Inhaler Costs
Scroll down to find your inhaler.
| Prescribable Item Name | Device and Pack Size | Drug Class | Cost of Inhaler | Carbon footprint/inhaler | 
|---|---|---|---|---|
| Airomir 100micrograms inhaler | pMDI 200 inhalations | SABA | £1.97 | ![]()  | 
| Airomir 100micrograms Autohaler | pMDI 200 inhalations | SABA | £6.02 | ![]()  | 
| Alvesco 160 Inhaler | pMDI 120 inhalations | ICS | £38.62 | ![]()  | 
| Alvesco 160 Inhaler | pMDI 60 inhalations | ICS | £19.31 | ![]()  | 
| Alvesco 80 Inhaler | pMDI 120 inhalations | ICS | £32.83 | ![]()  | 
| Anoro Ellipta 55micrograms/ 22micrograms dry powder inhaler | DPI 30 inhalations | LAMA/LABA | £32.50 | ![]()  | 
| Asmanex Twisthaler 200micrograms Inhalation Powder | DPI 30 inhalations | ICS | £15.70 | ![]()  | 
| Asmanex Twisthaler 200micrograms Inhalation Powder | DPI 60 inhalations | ICS | £23.54 | ![]()  | 
| Asmanex Twisthaler 400micrograms Inhalation Powder | DPI 30 inhalations | ICS | £21.78 | ![]()  | 
| Asmanex Twisthaler 400micrograms Inhalation Powder | DPI 60 inhalations | ICS | £36.05 | ![]()  | 
| Atimos Modulite 12micrograms inhaler | pMDI 100 inhalations | LABA | £30.06 | ![]()  | 
| Bibecfo 100micrograms/ 6micrograms inhaler | pMDI 120 inhalations | 
 ICS/LABA  | 
£13.98 | ![]()  | 
| Bibecfo 200micrograms/ 6micrograms inhaler | pMDI 120 inhalations | ICS/LABA | £13.98 | ![]()  | 
| Bricanyl 500micrograms Turbohaler | DPI 100 inhalations | SABA | £8.30 | ![]()  | 
| Budelin Novolizer 200micrograms dry powder inhalation cartridge | DPI (refill cartridge) 100 inhalations | ICS | £9.59 | ![]()  | 
| Budelin Novolizer 200micrograms dry powder inhalation cartridge with device | DPI (cartridge with device) 100 inhalations | ICS | £14.86 | ![]()  | 
| Clenil Modulite 100micrograms inhaler | pMDI 200 inhalations | ICS | £7.42 | ![]()  | 
| Clenil Modulite 200micrograms inhaler | pMDI 200 inhalations | ICS | £16.17 | ![]()  | 
| Clenil Modulite 250micrograms inhaler | pMDI 200 inhalations | ICS | £16.29 | ![]()  | 
| Clenil Modulite 50micrograms inhaler | pMDI 200 inhalations | ICS | £3.70 | ![]()  | 
| Duaklir Genuair 340micrograms/ 12micrograms dry powder inhaler | DPI 60 inhalations | LAMA/LABA | £32.50 | ![]()  | 
| DuoResp Spiromax 160micrograms / 4.5micrograms dry powder inhaler | DPI 120 inhalations | ICS/LABA | £27.97 | ![]()  | 
| DuoResp Spiromax 320micrograms/ 9micrograms dry powder inhaler | DPI 60 inhalations | ICS/LABA | £27.97 | ![]()  | 
| Easyhaler Beclometasone 200micrograms dry powder inhaler | DPI 200 inhalations | ICS | £14.93 | ![]()  | 
| Easyhaler Budesonide 100micrograms dry powder inhaler | DPI 200 inhalations | ICS | £8.86 | ![]()  | 
| Easyhaler Budesonide 200micrograms dry powder inhaler | DPI 200 inhalations | ICS | £17.71 | ![]()  | 
| Easyhaler Budesonide 400micrograms dry powder inhaler | DPI 100 inhalations | ICS | £17.71 | ![]()  | 
| Easyhaler Salbutamol 100micrograms dry powder inhaler | DPI 200 inhalations | SABA | £3.31 | ![]()  | 
| Easyhaler Salbutamol 200micrograms dry powder inhaler | DPI 200 inhalations | SABA | £6.63 | ![]()  | 
| Eklira Genuair 322micrograms dry powder inhaler | DPI 60 inhalations | LAMA | £32.50 | ![]()  | 
| Flixotide 100micrograms Accuhaler | DPI 60 inhalations | ICS | £8.00 | ![]()  | 
| Flixotide 125micrograms Evohaler | pMDI 120 inhalations | ICS | £21.26 | ![]()  | 
| Flixotide 250micrograms Accuhaler | DPI 60 inhalations | ICS | £25.51 | ![]()  | 
| Flixotide 250micrograms Evohaler | pMDI 120 inhalations | ICS | £36.14 | ![]()  | 
| Flixotide 500micrograms Accuhaler | DPI 60 inhalations | ICS | £43.37 | 
 
  | 
| Flixotide 50micrograms Accuhaler | DPI 60 inhalations | ICS | £4.00 | ![]()  | 
| Flixotide 50micrograms Evohaler | pMDI 120 inhalations | ICS | £6.53 | ![]()  | 
| flutiform 125microgram/ 5microgram inhaler | pMDI 120 inhalations | ICS/LABA | £28.00 | ![]()  | 
| flutiform 250microgram/ 10microgram inhaler | pMDI 120 inhalations | ICS/LABA | £45.56 | ![]()  | 
| flutiform 50microgram/ 5microgram inhaler | pMDI 120 inhalations | ICS/LABA | £14.40 | ![]()  | 
| Fobumix Easyhaler 160micrograms/ 4.5micrograms dry powder inhaler | DPI 120 inhalations | ICS/LABA | £21.50 | ![]()  | 
| Fobumix Easyhaler 160micrograms/ 4.5micrograms dry powder inhaler | DPI 60 inhalations | ICS/LABA | £10.75 | ![]()  | 
| Fobumix Easyhaler 320micrograms/ 9micrograms dry powder inhaler | DPI 60 inhalations | ICS/LABA | £21.50 | ![]()  | 
| Fobumix Easyhaler 80micrograms/ 4.5micrograms dry powder inhaler | DPI 120 inhalations | ICS/LABA | £21.50 | ![]()  | 
| Formoterol Easyhaler 12micrograms dry powder inhaler | DPI 120 inhalations | LABA | £23.75 | ![]()  | 
| Fostair 100micrograms/ 6micrograms inhaler | pMDI 120 inhalations | ICS/LABA | £29.32 | ![]()  | 
| Fostair 200micrograms/ 6micrograms inhaler | pMDI 120 inhalations | ICS/LABA | £29.32 | ![]()  | 
| Fostair NEXThaler 100micrograms/ 6micrograms dry powder inhaler | DPI 120 inhalations | ICS/LABA | £29.32 | ![]()  | 
| Fostair NEXThaler 200micrograms/ 6micrograms dry powder inhaler | DPI 120 inhalations | ICS/LABA | £29.32 | ![]()  | 
| Fusacomb Easyhaler 50micrograms/ 250micrograms dry powder inhaler | DPI 60 inhalations | ICS/LABA | £21.50 | ![]()  | 
| Fusacomb Easyhaler 50micrograms/ 500micrograms dry powder inhaler | DPI 60 inhalations | ICS/LABA | £26.99 | ![]()  | 
| Luforbec 100micrograms/ 6micrograms inhaler | pMDI 120 inhalations | ICS/LABA | £13.98 | ![]()  | 
| Luforbec 200micrograms/ 6micrograms inhaler | pMDI 120 inhalations | ICS/LABA | £13.98 | ![]()  | 
| Oxis 12 Turbohaler | DPI 60 inhalations | LABA | £24.80 | ![]()  | 
| Oxis 6 Turbohaler | DPI 60 inhalations | LABA | £24.80 | ![]()  | 
| Pulmicort Turbohaler 100 | DPI 100 inhalations | ICS | £14.25 | ![]()  | 
| Pulmicort Turbohaler 200 | DPI 200 inhalations | ICS | £14.25 | ![]()  | 
| Pulmicort Turbohaler 400 | DPI 50 inhalations | ICS | £14.25 | ![]()  | 
| Qvar 100micrograms Autohaler | pMDI 200 inhalations | ICS | £17.21 | ![]()  | 
| Qvar 100micrograms Easi-Breathe inhaler | pMDI 200 inhalations | ICS | £16.95 | ![]()  | 
| Qvar 100micrograms inhaler | pMDI 200 inhalations | ICS | £17.21 | ![]()  | 
| Qvar 50micrograms Autohaler | pMDI 200 inhalations | ICS | £7.87 | ![]()  | 
| Qvar 50micrograms Easi-Breathe inhaler | pMDI 200 inhalations | ICS | £7.74 | ![]()  | 
| Qvar 50micrograms inhaler | pMDI 200 inhalations | ICS | £7.87 | ![]()  | 
| Relvar Ellipta 184micrograms/ 22micrograms dry powder inhaler | DPI 30 inhalations | ICS/LABA | £29.50 | ![]()  | 
| Relvar Ellipta 92micrograms/ 22micrograms dry powder inhaler | DPI 30 inhalations | ICS/LABA | £22.00 | ![]()  | 
| Salamol 100micrograms Easi-Breathe inhaler | pMDI 200 inhalations | SABA | £6.30 | ![]()  | 
| Salamol 100micrograms inhaler | pMDI 200 inhalations | SABA | £1.46 | ![]()  | 
| Salbulin Novolizer 100micrograms dry powder inhalation cartridge | DPI (refill cartridge) 200 inhalations | SABA | £2.75 | ![]()  | 
| Salbulin Novolizer 100micrograms dry powder inhalation cartridge with device | DPI (cartridge with device) 200 inhalations | SABA | £4.95 | ![]()  | 
| Seffalair Spiromax 12.75micrograms/ 100micrograms dry powder inhaler | DPI 60 inhalations | ICS/LABA | £23.97 | ![]()  | 
| Seffalair Spiromax 12.75micrograms/ 202micrograms dry powder inhaler | DPI 60 inhalations | ICS/LABA | £23.97 | ![]()  | 
| Seretide 100 Accuhaler | DPI 60 inhalations | ICS/LABA | £17.46 | ![]()  | 
| Seretide 125 Evohaler | pMDI 120 inhalations | ICS/LABA | £23.45 | ![]()  | 
| Seretide 250 Accuhaler | DPI 60 inhalations | ICS/LABA | £33.95 | ![]()  | 
| Seretide 250 Evohaler | pMDI 120 inhalations | ICS/LABA | £29.32 | ![]()  | 
| Seretide 50 Evohaler | pMDI 120 inhalations | ICS/LABA | £17.46 | ![]()  | 
| Seretide 500 Accuhaler | DPI 60 inhalations | ICS/LABA | £32.74 | ![]()  | 
| Serevent 25micrograms Evohaler | pMDI 120 inhalations | LABA | £29.26 | ![]()  | 
| Serevent 50micrograms Accuhaler | DPI 60 inhalations | LABA | £35.11 | ![]()  | 
| Soltel 25micrograms CFC-free Inhaler | pMDI 120 inhalations | LABA | £29.26 | ![]()  | 
| Spiolto Respimat 2.5microgram/ 2.5microgram inhalation solution cartridge with device | SMI 60 inhalations | LAMA/LABA | £32.50 | ![]()  | 
| Spiriva Respimat 2.5microgram inhalation solution cartridge with device | SMI 60 inhalations | LAMA | £23.00 | ![]()  | 
| Striverdi Respimat 2.5microgram inhalation solution cartridge with device | SMI 60 inhalations | LAMA | £26.35 | ![]()  | 
| Symbicort Turbohaler 100micrograms/ 6micrograms dry powder inhaler | DPI 120 inhalations | ICS/LABA | £28.00 | ![]()  | 
| Symbicort Turbohaler 200micrograms/ 6micrograms dry powder inhaler | DPI 120 inhalations | ICS/LABA | £28.00 | ![]()  | 
| Symbicort Turbohaler 400micrograms/ 12micrograms dry powder inhaler | DPI 60 inhalations | ICS/LABA | £28.00 | ![]()  | 
| Trelegy Ellipta 92micrograms/ 55micrograms/ 22micrograms dry powder inhaler | DPI 30 inhalations | ICS/LAMA/ LABA | £44.50 | ![]()  | 
| Trimbow NEXThaler 88micrograms/ 5micrograms/ 9micrograms dry powder inhaler | DPI 120 inhalations | ICS/LAMA/LABA | £44.50 | ![]()  | 
| Trimbow pMDI 172micrograms/ 5micrograms/ 9micrograms pressurised inhalation, solution | pMDI 120 inhalations | ICS/LAMA/LABA | £44.50 | ![]()  | 
| Trimbow pMDI 87micrograms/ 5micrograms/ 9micrograms pressurised inhalation, solution | pMDI 120 inhalations | ICS/LAMA/ LABA | £44.50 | ![]()  | 
| Ventolin 100micrograms Evohaler | pMDI 200 inhalations | SABA | £1.50 | ![]()  | 
| Ventolin 200micrograms Accuhaler | DPI 60 inhalations | SABA | £1.99 | ![]()  | 
| WockAIR 160micrograms/ 4.5micrograms dry powder inhaler | DPI 60 inhalations | ICS/LABA | £19.00 | ![]()  | 
| WockAir 320micrograms/ 9micrograms dry powder inhaler | DPI 60 inhalations | ICS/LABA | £19.00 | ![]()  | 
Costs correct October 2024.
Published: 08/11/2024 14:35


